ArcGIS REST Services Directory Login | Get Token
JSON

Legend (AGOL/ElectricVehicleChargingLocationHampshire)

HCC-Owned Electric Vehicle Chargepoints (Transition to Electric Vehicles) (71)
Government EV Numbers LSOA (2024) (61)
0 0
1 - 7 1 - 7
8 - 11 8 - 11
12 - 16 12 - 16
17 - 31 17 - 31
Proportion Who Believe Electric Cars are the Future of the Motor Industry (HCC) (27)
66 - 68 66 - 68
68.1 - 70 68.1 - 70
70.1 - 72 70.1 - 72
72.1 - 75 72.1 - 75
75.1 - 78 75.1 - 78
% of No Cars/Vans in Household (29)
0- 9.8 0- 9.8
9.9 - 19.3 9.9 - 19.3
19.4 - 31.1 19.4 - 31.1
31.2 - 46.8 31.2 - 46.8
46.9 - 89.5 46.9 - 89.5
% of 1 Car/Van in Household (30)
10.2 - 28.8 10.2 - 28.8
28.9 - 36.8 28.9 - 36.8
36.9 - 43.6 36.9 - 43.6
43.7 - 50.9 43.7 - 50.9
60- 70.4 60- 70.4
% of 2 Cars/Vans in Household (31)
0 - 16.0 0 - 16.0
16.1 - 25.6 16.1 - 25.6
25.7 - 34.5 25.7 - 34.5
34.6 - 43.5 34.6 - 43.5
43.6 - 67.8 43.6 - 67.8
% of 3+ Cars/Vans in Household (32)
0 - 6.0 0 - 6.0
6.1 - 11.5 6.1 - 11.5
11.6 - 17.6 11.6 - 17.6
17.7 - 25.5 17.7 - 25.5
25.6 - 42.9 25.6 - 42.9
% of No Cars/Vans in Household (34)
4.3 - 11.8 4.3 - 11.8
11.9 - 18.6 11.9 - 18.6
18.7 - 26.4 18.7 - 26.4
26.5 - 38.7 26.5 - 38.7
38.8 - 59.2 38.8 - 59.2
% of 1 Car/Van in Household (35)
27.2- 34.4 27.2- 34.4
34.5 - 38.2 34.5 - 38.2
38.3 - 41.7 38.3 - 41.7
41.8 - 45.5 41.8 - 45.5
45.6 - 52.2 45.6 - 52.2
% of 2 Cars/Vans in Household (36)
6.8 - 17.0 6.8 - 17.0
17.1 - 26.4 17.1 - 26.4
26.5 - 33.8 26.5 - 33.8
33.9 - 39.5 33.9 - 39.5
39.6 - 48.1 39.6 - 48.1
% of 3+ Cars/Vans in Household (37)
1.0 - 6.1 1.0 - 6.1
6.2 - 9.9 6.2 - 9.9
10.0 - 13.9 10.0 - 13.9
14 - 18.4 14 - 18.4
18.5 - 25.8 18.5 - 25.8
2025 Indices of Multiple Deprivation Decile by LSOA (73)
1-2 1-2
3-4 3-4
5-6 5-6
7-8 7-8
9-10 9-10
Early Adopter Index by OA (NEVIS) (40)
0.19 - 1.57 0.19 - 1.57
1.58 - 2.17 1.58 - 2.17
2.18 - 2.70 2.18 - 2.70
2.71 - 3.27 2.71 - 3.27
3.28 - 4.54 3.28 - 4.54
Residential Charging Index by OA (NEVIS) (41)
0.99- 2.76 0.99- 2.76
2.77 - 3.54 2.77 - 3.54
3.55 - 4.31 3.55 - 4.31
4.32 - 5.16 4.32 - 5.16
5.17 - 7.25 5.17 - 7.25
Mobility Customer Numbers by OA (NEVIS) (43)
0.000000 - 1.000000 0.000000 - 1.000000
1.000001 - 3.000000 1.000001 - 3.000000
3.000001 - 7.000000 3.000001 - 7.000000
7.000001 - 11.000000 7.000001 - 11.000000
11.000001 - 22.000000 11.000001 - 22.000000
Mobility Customer with EVs by OA (NEVIS) (44)
0 0
1 1
2 2
3 3
4 - 5 4 - 5
Mobility Customer with Petrol/Diesel Vehicle by OA (NEVIS) (45)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 7 4 - 7
8 - 12 8 - 12
13 - 25 13 - 25
Chalist (HCC Confirm) (47)
A Road A Road
B Road B Road
C Road C Road
F F
Unclassified - Unadopted Unclassified - Unadopted
Unclassified - Adopted Unmetalled Unclassified - Adopted Unmetalled
Unclassified - Adopted Metalled Unclassified - Adopted Metalled
Footpath - Adopted Footpath - Adopted
Footpath - Unadopted Footpath - Unadopted
Garage Access - Unadopted Garage Access - Unadopted
Garage Access - Adopted Garage Access - Adopted
<all other values> <all other values>
Publicly Maintainable Highway Extent pre PAI (49)
Publicly Maintainable Highway Extent post PAI (50)
Risk of Flooding from Surface Water (63)
Output Areas (2)